10-28-2004, 04:52 PM
What are you guys spending per weekend? I just tallied up my cost for next season and here's what I got. Frequency is how many weekends I can use that item, purchase is how much it cost me up front.
holy crap! don't tell christina!
I guessed on the tires, everything else is pretty much dead on.
--chad
Code:
Item Purchase Frequency Per Event
Entry $300.00 1 $300.00
Hotel $140.00 1 $140.00
Front Pads $170.00 3 $56.67
Rear Pads $100.00 6 $16.67
Front Rotors $200.00 6 $33.33
Rear Rotors $150.00 6 $25.00
Gas $70.00 1 $70.00
Oil/Filter $40.00 2 $20.00
Brake Fluid $3.00 1 $3.00
Tires $700.00 6 $116.67
-------------------------------------------------
Total/weekend --------------------- $781.33I guessed on the tires, everything else is pretty much dead on.
--chad
